Box-n-Go | Portable Self Storage Containers & Storage Units Review 2026 (Los Angeles, CA)
Positive
Reviews
100%
across 96 reviews
moveBuddha
Score
3.4/5
based on moveBuddha methodology
Box-n-Go | Portable Self Storage Containers & Storage Units is a 3.4/5-rated California full-service mover. Box-n-Go | Portable Self Storage Containers & Storage Units earns 100% positive reviews across 96 verified customer reviews. All ratings reflect moveBuddha's independent analysis.
See what Box-n-Go | Portable Self Storage Containers & Storage Units really costs
A free, no-pressure quote in about 60 seconds, no deposit, no spam.
Box-n-Go | Portable Self Storage Containers & Storage Units at a glance
- Industry experience: 3/5
- Customer service: 3/5
- Review quality: 3.5/5
- Quote accuracy: 4.14/5
Box-n-Go | Portable Self Storage Containers & Storage Units' services
- Full-service moving
- Packing & Unpacking
- Labor-only moving: Offered by 28% of Los Angeles movers (29% nationally)
- Interstate moving
- Local (intrastate) moving
- Storage: Offered by 56% of Los Angeles movers (60% nationally)
What this Box-n-Go | Portable Self Storage Containers & Storage Units review covers
What do customers say about Box-n-Go | Portable Self Storage Containers & Storage Units?
Box-n-Go | Portable Self Storage Containers & Storage Units pulls in 100% positive reviews out of 96 verified ratings from multiple platforms, 0% negative, and 0% neutral.
What customers like most about Box-n-Go | Portable Self Storage Containers & Storage Units
- Knowledgeable staff: Several reviewers pointed out that Box-n-Go | Portable Self Storage Containers & Storage Units's crew answered questions confidently and provided useful advice.
- Affordable rates: Many reviewers found Box-n-Go | Portable Self Storage Containers & Storage Units to be more budget-friendly than competitors without sacrificing quality.
- Consistency and follow-up: Reviewers liked that Box-n-Go | Portable Self Storage Containers & Storage Units stayed in touch before and after the move to ensure everything went smoothly.
- Good communication: Reviewers frequently mention clear, consistent updates from Box-n-Go | Portable Self Storage Containers & Storage Units throughout the moving process.
- Flexibility: Clients liked that Box-n-Go | Portable Self Storage Containers & Storage Units was willing to adjust schedules or accommodate last-minute changes.
Did you move with Box-n-Go | Portable Self Storage Containers & Storage Units? Tell us how it went.
Leave a ReviewPositive Box-n-Go | Portable Self Storage Containers & Storage Units Reviews
ELHOUSSAOUI Mohammed Elbarka, Google
Fredy provides the best customer service. He is so helpful and attentive, knowledgeable and most importantly honest. Worked with me to help determine the size of the storage unit I need and worked hard with me on the schedule.
Amirra Malak, Google
Box n go has been a great storage solution for our daughter in college. They send storage materials, communication has been great, and they were super accommodating when we changed the pickup date.
Cynthia Goza, Google
We have used Box-n-Go twice and in both cases found them to be competitive and easy to work with. Freddy is always helpful and their storage prices are reasonable.
Smart movers compare first
Don’t book the first quote you get
moveBuddha users save an average of 30% by comparing 3+ movers. Add Box-n-Go | Portable Self Storage Containers & Storage Units to your shortlist in one click.
How moveBuddha rated Box-n-Go | Portable Self Storage Containers & Storage Units
Box-n-Go | Portable Self Storage Containers & Storage Units earns a 3.4/5 composite rating based on moveBuddha's editorial rating categories. That's below the 3.6/5 average among Los Angeles movers. moveBuddha's research team rates each category independently, and each one measures a different aspect of mover quality.
| Rating category | Box-n-Go | Portable Self Storage Containers & Storage Units | What it measures |
|---|---|---|
| Industry experience | 3/5 | Years in operation, fleet size & locations |
| Review quality | 3.5/5 | Volume & sentiment of customer reviews |
| Customer service | 3/5 | Communication clarity & crew professionalism |
| Quote accuracy | 4.14/5 | Estimate vs. final invoice on sample moves |
| Google reviews | 3/5 | Google Business Profile rating & review volume |
| Yelp reviews | 3/5 | Yelp rating & review volume |
| BBB | 3/5 | The company's BBB letter grade (A–F) & complaint resolution history (translated to a corresponding numerical score) |
| Brand | 3/5 | Market presence & industry recognition |
Our summary of Box-n-Go | Portable Self Storage Containers & Storage Units
Portable storage made easy: Feedback from 96 reviews is 100% positive. Customers praise helpful guidance, reasonable prices, flexible scheduling, and convenient delivery and pickup. They value clean, secure containers, careful placement in tight spaces, clear communication, and support that makes moves, college storage, and long-term storage feel simple.
Ratings based on moveBuddha's research methodology, updated November 2026.
How much does Box-n-Go | Portable Self Storage Containers & Storage Units cost?
Box-n-Go | Portable Self Storage Containers & Storage Units does not publish standard hourly rates or flat-fee pricing publicly. Movers in Los Angeles charge an average of $125/hour, though rates vary by company. Quote pricing depends on home size, distance, packing services, and time of year. To get an accurate estimate, request a quote directly or use moveBuddha's cost calculator below.
For typical California moving costs across all home sizes and service types, see our California moving cost guide.
Estimated for a typical 2-3 bedroom California move
$990 – $2,286
How does Box-n-Go | Portable Self Storage Containers & Storage Units compare to other Los Angeles movers?
Box-n-Go | Portable Self Storage Containers & Storage Units ranks alongside the top full-service movers in Los Angeles on moveBuddha's editorial scoring. The table below compares ratings, positive review rates, and years in business across the top Los Angeles movers.
| Company | Our rating | Positive reviews | BBB | Quote |
|---|---|---|---|---|
| 80% | A+ | |||
| 92% | A+ | |||
| 95% | A+ | |||
| 85% | A+ | |||
| 88% | N/A | |||
| 67% | F | |||
| 99% | A | |||
| 95% | A+ | |||
| 96% | A+ | |||
| 96% | A+ |
Final verdict: Box-n-Go | Portable Self Storage Containers & Storage Units
Box-n-Go | Portable Self Storage Containers & Storage Units earns a 3.4/5 moveBuddha score, backed by 100% positive customer reviews across 96 verified reviews. Box-n-Go | Portable Self Storage Containers & Storage Units has built a reputation for knowledgeable staff and affordable rates, making it worth a look for your California move.
All ratings reflect moveBuddha's analysis updated November 2026, based on independent research and verified customer reviews.
Is this your moving company?
Claim your moveBuddha profile to keep your company information, services, contact details, and profile content accurate and up to date for customers.
FAQs about Box-n-Go | Portable Self Storage Containers & Storage Units
Does Box-n-Go | Portable Self Storage Containers & Storage Units require a deposit?
How much deposit Box-n-Go | Portable Self Storage Containers & Storage Units asks for depends on your move type and timing. Most California full-service movers either require no deposit or a small holding deposit to secure your booking date. Confirm deposit terms directly when requesting your quote.
What services does Box-n-Go | Portable Self Storage Containers & Storage Units offer?
Box-n-Go | Portable Self Storage Containers & Storage Units is a full-service mover operating in California. Confirm specific services like packing, storage, and specialty item handling directly when requesting a quote.
How does Box-n-Go | Portable Self Storage Containers & Storage Units' review score compare to other California movers?
Box-n-Go | Portable Self Storage Containers & Storage Units earns 100% positive customer reviews across 96 verified customer reviews. Its composite moveBuddha score is 3.4/5. That's above the 91% average among Los Angeles movers, and above the 91% California average.
Thinking about booking Box-n-Go | Portable Self Storage Containers & Storage Units?
Compare Box-n-Go | Portable Self Storage Containers & Storage Units' quote against other top California movers. moveBuddha users save an average of 30% by comparing 3+ quotes before booking.
Helpful California moving resources
If Box-n-Go | Portable Self Storage Containers & Storage Units isn't the right fit, explore other top-rated California movers and popular California moving routes below.